Strat-O-Matic Report
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2008 WVC .267 753 201 45 4 28 94 66 10 154 .326 .449 .775
vs. Left .288 160 46 12 1 6 22 14 2 43 .345 .488 .833
vs. Right .261 593 155 33 3 22 72 52 8 111 .321 .438 .759
Batting 1 .264 91 24 2 1 2 5 9 0 20 .330 .374 .704
Batting 2 .278 97 27 5 1 3 11 2 0 13 .293 .443 .736
Batting 3 .284 88 25 8 0 2 13 8 0 16 .344 .443 .787
Batting 4 .304 92 28 8 0 4 13 3 0 13 .326 .522 .848
Batting 5 .232 82 19 6 1 4 9 9 6 13 .308 .476 .784
Batting 6 .289 76 22 5 0 4 11 13 1 15 .393 .513 .906
Batting 7 .241 79 19 5 1 3 15 8 1 27 .310 .443 .753
Batting 8 .200 75 15 3 0 4 11 10 2 21 .294 .400 .694
Batting 9 .301 73 22 3 0 2 6 4 0 16 .338 .425 .763
Clutch .170 88 15 5 0 3 18 13 10 21 .277 .330 .607
Loaded .250 16 4 0 0 1 10 0 0 6 .250 .438 .688
Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2008 WVC 98 3 4 .43 2 4 1 0 0 0 26 10 2
Fielding G GS Inn PO A E DP TP Pct.
Pitcher 67 21 193.0 9 24 2 1 0 .943
Catcher 25 21 193.0 212 8 2 1 0 .991
1st Baseman 22 21 193.0 175 10 2 16 0 .989
2nd Baseman 21 21 193.0 34 60 2 16 0 .979
3rd Baseman 23 21 193.0 7 36 1 5 0 .977
Short Stop 23 21 193.0 32 70 4 13 0 .962
Left Fielder 27 21 193.0 24 2 1 0 0 .963
Center Fielder 25 21 193.0 47 2 0 0 0 1.000
Right Fielder 29 21 193.0 39 0 1 0 0 .975
Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2008 WVC 21 13 8 .619 77 71 3.31 193.0 170 71 6 192 22
as starter 21 8 3 .727 50 46 3.14 132.0 120 41 2 127 12
as reliever 46 5 5 .500 27 25 3.69 61.0 50 30 4 65 10
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.7 .7 7.9 3.3 9.0 1.0 .308 .410 .718
Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .236 719 170 39 10 22 71 6 192
vs. Left .263 270 71 19 7 10 26 3 66
vs. Right .220 449 99 20 3 12 45 3 126
Starter .242 496 120 30 7 12 41 2 127
Reliever .224 223 50 9 3 10 30 4 65
No comments:
Post a Comment