My team is tied for first place! |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2088 Draft League Date: 4/10/2088
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2008 GRN 4 1 M.Derosa EST .500 A.Soriano GRN 4 D.Lee WST 10
2008 KRN 4 1 P.Polanco WVC .480 C.Jones SKY 4 R.Garko KRN 9
2008 CYP 2 3 C.Jones SKY .476 K.Youkili GRF 4 K.Youkili GRF 8
2008 HNT 1 4 O.Quintan CYP .474 D.Wright WST 4 D.Wright WST 8
B.McCann WVC .455 OTHERS TIED W 3 OTHERS TIED W 7
2008 SKY 3 2
2008 WVC 3 2 WINS SAVES ERA
2008 CTW 2 3 H.Okajima CTW 2 M.Kobayas WST 2 MANY TIED WIT 0.00
2008 OLY 1 4 OTHERS TIED W 1 F.Cordero WSJ 2
C.Qualls BNG 2
2008 WST 3 2 K.Wood JRD 2
2008 EST 3 2 OTHERS TIED W 1
2008 HGH 2 3
2008 GRF 2 3 CUR HIT STREAK STOLEN BASES STRIKEOUTS
MANY TIED WIT 5 MANY TIED WIT 2 J.Blavins *** 512
2008 JRD 4 1 R.Harden KRN 16
2008 WSJ 3 2 J.Santana WVC 13
2008 BNG 2 3 T.Lincecu KRN 11
2008 ALT 1 4 H.Kuo WST 11
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
KRN 1 at HNT 2 KRN-Lincecu(1-0, 1.00) at OLY-Lilly(0-1, 6.00)
WST 6 at HGH 3 HNT-Lester(0-0, 9.00) at SKY-Pelfrey(0-1, 6.75)
ALT 4 at JRD 7 HGH-Cook(0-0, 7.11) at JRD-Lowe(0-0, 3.60)
CTW 5 at WVC 6 BNG-Webb(0-0, 1.42) at EST-Jimenez(0-1,11.81)
SKY 9 at OLY 1 WVC-Cain(1-0, 2.57) at GRN-Lee(1-0, 1.04)
WSJ 1 at BNG 3 ALT-Dempste(0-1, 5.63) at GRF-Zambran(1-0, 2.25)
CYP 4 at GRN 8 WSJ-Lohse(1-0, 1.80) at WST-Buehrle(0-1, 6.43)
GRF 3 at EST 7 CYP-Santana(1-0, 0.00) at CTW-Billing(0-0, 2.70)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Jones SKY OLY 5 3 4 3 0 0 2 0
A.Soriano GRN CYP 5 2 3 3 0 1 1 1
Y.Escobar SKY OLY 3 2 2 1 2 1 1 0
B.Anderson CTW WVC 1 1 1 2 0 0 1 0
C.Young SKY OLY 3 2 1 1 2 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Bennett HNT KRN 8.0 3 0 0 3 7 0 W
T.Hudson SKY OLY 9.0 4 1 1 3 5 1 W
D.Sarfate GRN CYP 4.0 1 0 0 0 5 0 S
O.Dotel BNG WSJ 3.0 0 0 0 0 3 0
S.Feldman BNG WSJ 5.0 1 1 1 3 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Dickerson JRD .429 7 3 5 3 1 F.Cordero WSJ 5 2 0 0 10 0 002
A.Soriano GRN .389 18 7 7 3 4 K.Wood JRD 3 1 0 0 6 0 002
D.Wright WST .429 21 9 8 3 4 O.Dotel BNG 3 0 0 0 3 0 000
K.Youkilis GRF .316 19 6 8 2 4 J.Rupe CYP 3 0 0 0 4 0 000
C.Jones SKY .476 21 10 7 1 4 S.Marshall WST 4 1 0 0 5 0 001
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Schneider BNG .059 17 1 0 0 0 A.Harang CYP 4 8 7 1 4 2 010
O.Vizquel OLY .083 12 1 0 0 0 L.Ayala HNT 2 5 5 2 1 1 011
R.Spilborghs HNT .091 11 1 0 0 0 J.Reyes CYP 4 12 6 1 2 3 010
J.Bowker SKY .063 16 1 0 1 0 U.Jimenez EST 5 10 7 5 4 0 010
J.Kent OLY .067 15 1 0 1 0 G.Rusch GRF 5 11 8 3 3 2 000
INJURY REPORT
O.Infante, Kearns - 12 more games
D.Murphy, Granite - 14 more games
B.Barton, Granite - 3 more games
C.Blake, Highland - 2 more games
J.Carroll, West - 8 more games
N.Garciaparra, West - 8 more games
J.Keppinger, West Jordan - 2 more games
M.Holliday, Jordan - 2 more games
V.Guerrero, Jordan - 3 more games
J.Baker, Jordan - 5 more games
No comments:
Post a Comment