Strat |
Strat-O-Matic Report
Team Statistics For 2008 Los Angeles(NL) Dodgers Totals After 25 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 14 11 .560 LEFT ON BASE 175 170
HOME RECORD 10 7 .588 DP'S TURNED 29 12
ROAD RECORD 4 4 .500 TP'S TURNED 0 0
VS. LEFTY STARTERS 2 3 .400 MOST HITS 17 16
VS. RIGHTY STARTERS 12 8 .600 LEAST HITS 3 0
EXTRA INNING GAMES 2 0 1.000 MOST RUNS 10 9
ONE RUN GAMES 3 3 .500
LAST 10 GAMES 4 6 .400 TOTAL RUNS 117 97
AVERAGE RUNS 4.68 3.88
CURRENT 1 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT LAN 17 13 30
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 5 1 6
TOTAL 22 14
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - 0 - XX (3)
1 - 1 - XX (3)
2 - X (2) 2 - X (2)
3 - XXXX (8) 3 - X (1)
4 - XX (3) 4 - XXX (5)
5 - XXX (6) 5 - XXX (5)
6 - X (2) 6 - XX (3)
7 - X (1) 7 - X (1)
8 - X (1) 8 - X (1)
9 - 9 - X (1)
10+ - X (2) 10+ -
RECORD VS. AL East DIVISION WON LOST PCT
Baltimore Orioles 0 0 ----
Boston Red Sox 0 0 ----
New York (AL) Yankees 0 0 ----
Tampa Bay Rays 0 0 ----
Toronto Blue Jays 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. AL Central DIVISION WON LOST PCT
Chicago (AL) White Sox 0 0 ----
Cleveland Indians 0 0 ----
Detroit Tigers 0 0 ----
Kansas City Royals 0 0 ----
Minnesota Twins 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. AL West DIVISION WON LOST PCT
Los Angeles(AL) Angels 0 0 ----
Oakland A's 0 0 ----
Seattle Mariners 2 0 1.000
Texas Rangers 0 0 ----
TOTAL VS. THIS DIVISION 2 0 1.000
RECORD VS. NL East DIVISION WON LOST PCT
Atlanta Braves 0 0 ----
Florida Marlins 0 0 ----
New York (NL) Mets 2 0 1.000
Philadelphia Phillies 0 0 ----
Washington Nationals 0 0 ----
TOTAL VS. THIS DIVISION 2 0 1.000
RECORD VS. NL Central DIVISION WON LOST PCT
Chicago (NL) Cubs 1 1 .500
Cincinnati Reds 0 0 ----
Houston Astros 0 1 .000
Milwaukee Brewers 0 0 ----
Pittsburgh Pirates 0 0 ----
St. Louis Cardinals 2 2 .500
TOTAL VS. THIS DIVISION 3 4 .429
RECORD VS. NL West DIVISION WON LOST PCT
Arizona Diamondbacks 0 0 ----
Colorado Rockies 0 0 ----
San Diego Padres 4 3 .571
San Francisco Giants 3 4 .429
TOTAL VS. THIS DIVISION 7 7 .500
Primary Player Statistics For 2008 Los Angeles(NL) Dodgers Totals After 25 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Sweeney .500 4 4 1 2 0 0 0 2 0 2 0 0 0 0 0 0
R.Furcal .400 13 30 10 12 2 0 0 1 7 4 0 2 0 0 1 2
M.Kemp .333 24 93 19 31 9 1 3 16 7 22 0 0 2 7 4 0
D.Young .333 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
M.Ramirez .321 23 81 11 26 7 0 4 12 7 20 1 0 2 0 0 0
D.Ardoin .308 4 13 1 4 0 0 0 0 0 4 1 0 0 0 0 0
J.Loney .302 24 86 10 26 5 3 1 11 10 15 0 1 1 1 0 5
B.Dewitt .300 9 20 3 6 0 0 1 4 3 3 0 1 0 0 0 0
J.Kent .282 23 85 12 24 5 0 2 13 5 13 2 0 0 0 0 4
J.Pierre .273 16 33 7 9 1 0 0 4 2 3 0 2 0 5 2 0
R.Martin .250 22 80 10 20 3 0 3 15 8 7 0 2 2 0 1 3
L.Maza .250 2 8 2 2 1 0 0 2 0 1 0 1 0 0 0 1
A.Ethier .232 24 95 16 22 5 2 4 16 12 16 0 1 1 0 0 0
N.Garciaparra .176 10 17 1 3 0 0 1 1 3 5 0 0 0 0 0 1
A.Berroa .167 10 24 1 4 0 0 0 1 3 3 0 1 1 0 0 2
C.Blake .145 22 69 6 10 2 0 2 7 7 15 0 0 1 0 0 2
A.Jones .143 10 14 1 2 0 1 1 2 1 9 0 1 0 0 0 0
C.Hu .143 10 28 0 4 0 0 0 2 1 3 0 1 1 0 0 0
P.Ozuna .000 3 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0
ALL PITCHERS .135 25 52 6 7 1 0 0 3 5 25 0 4 0 0 0 1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 841 215 7 112 172 17 13 21
25 117 41 22 83 4 11 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Beimel 0.00 0 0 ---- 5 0 0 0 0 3.1 2 3 0 0 1 4
J.Broxton 0.73 1 0 1.000 12 0 0 0 1 12.1 13 3 1 0 4 14
H.Kuo 1.26 1 0 1.000 7 1 0 0 0 14.1 7 2 2 1 3 17
D.Lowe 1.36 3 1 .750 5 5 1 1 0 33.0 23 9 5 0 8 21
S.Proctor 1.59 0 0 ---- 4 0 0 0 0 5.2 6 1 1 0 2 4
G.Maddux 2.32 3 1 .750 5 5 1 1 0 31.0 29 11 8 1 5 9
T.Saito 2.45 1 1 .500 10 0 0 0 4 11.0 6 3 3 0 2 17
C.Billingsley 2.93 2 0 1.000 5 5 0 0 0 30.2 35 13 10 2 9 24
C.Wade 3.24 1 2 .333 7 0 0 0 0 8.1 7 3 3 0 5 8
C.Park 3.68 0 0 ---- 8 0 0 0 0 14.2 12 6 6 2 2 12
B.Penny 4.91 1 1 .500 2 2 0 0 0 11.0 10 7 6 1 9 9
R.Troncoso 4.91 0 0 ---- 2 0 0 0 0 3.2 2 2 2 0 1 1
H.Kuroda 6.07 0 3 .000 5 5 0 0 0 29.2 37 20 20 4 3 17
C.Kershaw 7.24 1 1 .500 4 2 0 0 0 13.2 13 11 11 2 10 11
E.Stults 7.36 0 1 .000 4 0 0 0 0 3.2 7 3 3 1 1 3
G.Mock ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.23 11 25 2 5 209 81 65
14 .560 25 3 226.0 97 14 171
Secondary Player Statistics For 2008 Los Angeles(NL) Dodgers Totals After 25 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
D.Ardoin 14 0 0 0 0 0 0 0 ---- 0 4- 4 ---- 0 0 0
A.Berroa 28 0 0 0 0 0 1 1 1.000 0 3- 3 ---- 0 0 0
C.Blake 77 2 1 1 0 1 0 0 ---- 0 0- 2 ---- 0 0 0
B.Dewitt 25 1 1 0 1 1 1 1 1.000 0 1- 2 .000 3 0 0
A.Ethier 109 4 4 0 2 1 1 1 1.000 0 1- 4 ---- 0 0 0
R.Furcal 39 0 0 0 0 0 2 2 1.000 0 3- 3 .800 5 4 0
N.Garciaparra 20 1 1 0 0 0 0 0 ---- 0 0- 1 .000 6 0 0
C.Hu 30 0 0 0 0 0 1 1 1.000 0 1- 2 .000 1 0 0
A.Jones 16 1 1 0 0 0 1 1 1.000 0 0- 1 .000 8 0 0
M.Kemp 102 3 2 1 0 2 0 0 ---- 0 13-13 1.000 1 1 0
J.Kent 94 2 1 1 0 2 0 0 ---- 0 1- 7 .000 1 0 0
J.Loney 97 1 0 1 1 0 1 1 1.000 0 1- 4 1.000 1 1 0
R.Martin 92 3 3 0 0 2 2 2 1.000 0 3- 6 ---- 0 0 0
L.Maza 9 0 0 0 0 0 1 1 1.000 0 2- 2 ---- 0 0 0
P.Ozuna 7 0 0 0 1 0 0 0 ---- 0 0- 0 ---- 0 0 0
J.Pierre 37 0 0 0 0 0 2 3 .667 0 0- 5 ---- 0 0 0
M.Ramirez 91 4 3 1 1 2 0 0 ---- 0 3- 6 .500 2 1 0
M.Sweeney 4 0 0 0 0 0 0 0 ---- 0 1- 1 .500 4 2 0
D.Young 4 0 0 0 0 0 0 0 ---- 0 0- 1 .333 3 1 0
ALL PITCHERS 61 0 0 0 0 0 4 5 .800 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 956 17 6 17 .895 35 0
22 5 11 19 0 .286 10
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
J.Beimel 15 0 0 0 0 2 0 0 ---- ---- 0 0 0 0
C.Billingsley 132 2 1 1 0 0 0 0 ---- .100 10 1 0 0
J.Broxton 53 0 0 0 1 6 1 1 1.000 ---- 0 0 0 0
C.Kershaw 62 2 2 0 1 0 0 0 ---- .000 4 0 0 2
H.Kuo 54 1 1 0 0 1 0 0 ---- .333 3 1 0 0
H.Kuroda 127 4 4 0 0 0 0 0 ---- .100 10 1 0 1
D.Lowe 131 0 0 0 0 0 0 0 ---- .000 10 0 0 0
G.Maddux 127 1 1 0 1 0 0 0 ---- .400 10 4 0 0
G.Mock 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
C.Park 59 2 2 0 1 2 0 0 ---- .000 2 0 0 0
B.Penny 53 1 1 0 1 0 0 0 ---- .000 3 0 0 0
S.Proctor 23 0 0 0 0 1 0 0 ---- ---- 0 0 0 1
T.Saito 41 0 0 0 0 9 4 5 .800 ---- 0 0 0 0
E.Stults 18 1 1 0 0 1 0 0 ---- ---- 0 0 0 0
R.Troncoso 14 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
C.Wade 36 0 0 0 2 1 0 1 .000 ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 945 13 7 5 .714 52 0
14 1 23 7 .135 7 4
Lefty/Righty Breakdown For 2008 Los Angeles(NL) Dodgers Totals After 25 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
D.Ardoin .333 .333 3 0 0 1 .300 .300 10 0 0 3
A.Berroa .333 .333 3 0 1 1 .143 .143 21 0 2 2
C.Blake .071 .286 14 1 2 3 .164 .255 55 1 5 12
B.Dewitt .000 .000 2 0 0 0 .333 .500 18 1 3 3
A.Ethier .350 .700 20 2 3 3 .200 .387 75 2 9 13
R.Furcal .750 1.000 4 0 0 0 .346 .385 26 0 7 4
N.Garciaparra .000 .000 4 0 0 3 .231 .462 13 1 3 2
C.Hu .143 .143 7 0 0 1 .143 .143 21 0 1 2
A.Jones .500 1.750 4 1 1 1 .000 .000 10 0 0 8
M.Kemp .412 .706 17 0 4 3 .316 .513 76 3 3 19
J.Kent .235 .353 17 0 3 4 .294 .426 68 2 2 9
J.Loney .111 .167 18 0 4 4 .353 .544 68 1 6 11
R.Martin .313 .563 16 1 1 2 .234 .359 64 2 7 5
L.Maza .500 1.000 2 0 0 0 .167 .167 6 0 0 1
P.Ozuna .000 .000 2 0 1 1 .000 .000 4 0 0 0
J.Pierre .400 .400 5 0 0 0 .250 .286 28 0 2 3
M.Ramirez .353 .471 17 0 0 1 .313 .578 64 4 7 19
M.Sweeney ---- ---- 0 0 0 0 .500 .500 4 0 0 2
D.Young ---- ---- 0 0 1 0 .333 .333 3 0 0 1
ALL PITCHERS .100 .100 10 0 0 4 .143 .167 42 0 5 21
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .267 165 21 .253 676 62
.455 5 32 .386 17 140
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Beimel .333 6 2 0 0 2 .000 9 0 0 1 2
C.Billingsley .324 81 23 1 8 14 .245 51 12 1 1 10
J.Broxton .296 31 8 0 4 5 .227 22 5 0 0 9
C.Kershaw .000 16 0 0 4 4 .333 46 13 2 6 7
H.Kuo .211 21 4 0 2 8 .097 33 3 1 1 9
H.Kuroda .322 63 19 2 2 6 .300 64 18 2 1 11
D.Lowe .125 71 8 0 4 8 .283 60 15 0 4 13
G.Maddux .258 67 17 0 1 5 .231 60 12 1 4 4
G.Mock ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Park .286 31 8 1 2 6 .154 28 4 1 0 6
B.Penny .333 29 8 1 4 1 .105 24 2 0 5 8
S.Proctor .455 12 5 0 1 0 .100 11 1 0 1 4
T.Saito .176 17 3 0 0 7 .136 24 3 0 2 10
E.Stults .375 8 3 0 0 2 .444 10 4 1 1 1
R.Troncoso .286 8 2 0 1 1 .000 6 0 0 0 0
C.Wade .167 20 3 0 1 6 .333 16 4 0 4 2
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .259 113 34 .230 96 31
481 5 75 464 9 96
Misc/Sabermetric Statistics For 2008 Los Angeles(NL) Dodgers Totals After 25 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
D.Ardoin .357 .308 ---- 1.5 4.56 .556 .665 .000 4 ----
A.Berroa .259 .167 ---- 1.1 1.39 .333 .426 .000 4 ----
C.Blake .221 .261 ---- 4.2 1.87 .417 .482 .116 18 34.50
B.Dewitt .375 .450 ---- 3.8 6.42 .857 .825 .150 9 20.00
A.Ethier .315 .453 ---- 14.1 5.02 .743 .767 .221 43 23.75
R.Furcal .514 .467 .000 7.8 10.00 1.105 .980 .067 14 ----
N.Garciaparra .300 .353 ---- 2.0 3.92 .643 .653 .176 6 17.00
C.Hu .172 .143 ---- .6 .66 .200 .315 .000 4 ----
A.Jones .200 .500 ---- 1.5 3.03 .667 .700 .357 7 14.00
M.Kemp .373 .548 .636 18.0 6.96 .956 .921 .215 51 31.00
J.Kent .330 .412 ---- 12.5 5.35 .689 .742 .129 35 42.50
J.Loney .375 .465 1.000 15.7 6.82 .836 .840 .163 40 86.00
R.Martin .311 .400 .000 9.8 3.96 .635 .711 .150 32 26.67
L.Maza .250 .375 ---- .8 3.02 .500 .625 .125 3 ----
P.Ozuna .143 .000 ---- .0 .00 .167 .143 .000 0 ----
J.Pierre .314 .303 .714 3.4 3.32 .654 .617 .030 10 ----
M.Ramirez .374 .556 ---- 16.8 7.70 .930 .929 .235 45 20.25
M.Sweeney .500 .500 ---- 1.0 13.50 1.000 1.000 .000 2 ----
D.Young .500 .333 ---- .6 8.51 1.000 .833 .000 1 ----
ALL PITCHERS .211 .154 ---- 2.2 1.23 .289 .364 .019 8 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .322 .619 4.49 .721 336
.400 112.0 .676 .144 38.23
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
J.Beimel .154 5.4 2.7 10.8 0.0 --- 5 2 1 .200 4.00
C.Billingsley .292 10.3 2.6 7.0 0.6 4.00 0 0 0 ---- 2.67
J.Broxton .265 9.5 2.9 10.2 0.0 --- 6 1 3 .500 3.50
C.Kershaw .255 8.6 6.6 7.2 1.3 7.50 2 0 0 .000 1.10
H.Kuo .140 4.4 1.9 10.7 0.6 6.00 4 2 1 .250 5.67
H.Kuroda .311 11.2 0.9 5.2 1.2 3.20 0 0 0 ---- 5.67
D.Lowe .197 6.3 2.2 5.7 0.0 4.60 0 0 0 ---- 2.63
G.Maddux .246 8.4 1.5 2.6 0.3 5.80 0 0 0 ---- 1.80
G.Mock ---- --- --- --- --- --- 0 0 0 ---- ---
C.Park .222 7.4 1.2 7.4 1.2 --- 7 3 0 .000 6.00
B.Penny .233 8.2 7.4 7.4 0.8 4.00 0 0 0 ---- 1.00
S.Proctor .286 9.5 3.2 6.4 0.0 --- 3 2 0 .000 2.00
T.Saito .154 4.9 1.6 13.9 0.0 --- 0 0 0 ---- 8.50
E.Stults .412 17.2 2.5 7.4 2.5 --- 0 0 0 ---- 3.00
R.Troncoso .154 4.9 2.5 2.5 0.0 --- 0 0 0 ---- 1.00
C.Wade .233 7.6 5.4 8.6 0.0 --- 4 2 2 .500 1.60
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .245 2.6 0.6 31 7 2.63
8.3 6.8 4.68 12 .226
Fielding Statistics For 2008 Los Angeles(NL) Dodgers Totals After 25 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
B.Dewitt 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
J.Pierre 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
A.Jones 1.000 2 2 1.000 2 2 0 ---- 0 0 0 0
C.Park 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0 1/1
G.Maddux 1.000 1 1 1.000 1 1 0 1.000 2 0 0 0
A.Ethier .889 9 8 .889 9 8 0 ---- 0 0 0 0
C.Hu .800 5 4 .700 10 7 0 ---- 0 0 0 0
R.Martin .800 10 8 .800 10 8 3 .875 7 1 1 1
R.Furcal .700 10 7 .700 10 7 2 ---- 0 0 0 0
J.Kent .682 22 15 .652 23 15 4 ---- 0 0 0 0
M.Ramirez .625 8 5 .625 8 5 0 ---- 0 0 0 0
C.Blake .556 9 5 .556 9 5 2 ---- 0 0 0 0
A.Berroa .556 9 5 .556 9 5 2 ---- 0 0 0 0
H.Kuo .500 2 1 .500 2 1 0 ---- 0 0 0 0
N.Garciaparr .500 2 1 .500 4 2 1 ---- 0 0 0 0 INJ:3
J.Broxton .500 2 1 .500 2 1 0 1.000 2 0 0 1
M.Kemp .444 9 4 .444 9 4 0 ---- 0 0 0 0
J.Loney .444 9 4 .444 9 4 5 ---- 0 0 0 0
C.Billingsle .000 1 0 .000 1 0 1 .667 2 1 0 0
D.Lowe .000 1 0 .000 1 0 0 1.000 2 0 0 0
P.Ozuna ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
D.Ardoin ---- 0 0 ---- 0 0 0 1.000 2 0 1 0
L.Maza ---- 0 0 .500 2 1 1 ---- 0 0 0 0
M.Sweeney ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
D.Young ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
T.Saito ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 1/1
C.Wade ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 1/1
C.Kershaw ---- 0 0 ---- 0 0 0 ---- 0 0 0 1 1/4
H.Kuroda ---- 0 0 ---- 0 0 0 ---- 0 0 0 1 0/2
J.Beimel ---- 0 0 ---- 0 0 0 ---- 0 0 0 1
B.Penny ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
S.Proctor ---- 0 0 ---- 0 0 0 ---- 0 0 0 1
E.Stults ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
R.Troncoso ---- 0 0 ---- 0 0 0 1.000 1 0 0 0
G.Mock ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
ALL NON-PITCHERS -9 -1 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .649 74 124 21 9 0 2
114 .637 79 .900 1 5 1
Player Usage Report For 2008 Los Angeles(NL) Dodgers After 25 Of 162 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
C.Blake 83% 467 84% 509 77/147 15/ 36 0/ 1 15/ 21 54/ 49 115/120
P.Ozuna 41% 90 46% 92 0/ 25 0/ 3 0/ 1 0/ 1 14/ 3 14/ 8
M.Ramirez 95% 471 89% 551 189/183 51/ 36 0/ 1 29/ 37 51/ 87 145/124
B.Dewitt 35% 348 36% 390 108/ 97 0/ 13 0/ 2 18/ 9 54/ 45 54/ 68
A.Ethier 117% 430 119% 477 120/160 27/ 38 11/ 5 22/ 20 65/ 59 87/ 88
R.Furcal 136% 113 147% 126 53/ 51 9/ 12 0/ 2 0/ 5 31/ 20 18/ 17
M.Kemp 99% 513 99% 552 202/176 59/ 38 7/ 5 20/ 18 46/ 46 143/153
J.Kent 125% 355 125% 375 124/123 26/ 23 0/ 1 10/ 12 26/ 25 67/ 52
J.Loney 94% 509 97% 544 173/172 33/ 35 20/ 6 7/ 13 67/ 45 100/ 85
R.Martin 94% 473 89% 555 146/155 22/ 25 0/ 0 22/ 13 58/ 90 51/ 83
J.Pierre 57% 342 57% 362 102/106 11/ 10 0/ 2 0/ 1 23/ 22 34/ 24
D.Ardoin 165% 38 159% 40 16/ 12 0/ 1 0/ 0 0/ 1 0/ 2 16/ 10
A.Berroa 69% 202 71% 219 36/ 52 0/ 13 0/ 1 0/ 1 27/ 20 27/ 41
N.Garciapar 68% 146 73% 158 27/ 43 0/ 9 0/ 0 9/ 8 27/ 15 44/ 11
C.Hu 156% 88 148% 98 18/ 21 0/ 2 0/ 2 0/ 0 4/ 11 13/ 23
A.Jones 43% 195 41% 221 31/ 33 0/ 8 16/ 1 16/ 3 16/ 27 142/ 76
L.Maza 66% 71 62% 76 21/ 18 11/ 1 0/ 0 0/ 1 0/ 5 11/ 11
M.Sweeney 28% 88 24% 103 54/ 12 0/ 3 0/ 0 0/ 0 0/ 15 54/ 28
D.Young 15% 123 19% 136 35/ 31 0/ 9 0/ 0 0/ 1 35/ 14 35/ 34
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
J.Beimel 5 0/ 0 44% 46 0/ 11 29/ 50 15/ 21 59/ 32 0/ 0
C.Billingsley 5 5/27 99% 170 66/ 70 229/188 59/ 80 157/201 13/ 14
J.Broxton 12 0/ 0 116% 57 6/ 24 73/ 54 22/ 27 78/ 88 0/ 2
H.Kuo 7 1/ 2 116% 66 11/ 19 39/ 60 17/ 21 95/ 96 6/ 4
D.Lowe 5 5/29 101% 178 32/ 76 147/194 51/ 45 134/147 0/ 14
C.Park 8 0/ 5 100% 80 39/ 36 78/ 97 13/ 36 78/ 79 13/ 12
T.Saito 10 0/ 0 152% 36 13/ 13 26/ 40 9/ 16 73/ 60 0/ 1
C.Wade 7 0/ 0 76% 63 26/ 18 60/ 51 43/ 15 68/ 51 0/ 7
C.Kershaw 4 2/19 82% 94 87/ 51 103/109 79/ 52 87/100 16/ 11
H.Kuroda 5 5/26 105% 153 123/ 76 228/181 19/ 42 105/116 25/ 13
G.Maddux 5 5/28 104% 163 50/ 91 181/204 31/ 30 56/ 98 6/ 21
S.Proctor 4 0/ 0 94% 33 7/ 26 41/ 41 14/ 24 28/ 46 0/ 7
E.Stults 4 0/ 7 61% 35 32/ 15 74/ 38 11/ 13 32/ 30 11/ 6
R.Troncoso 2 0/ 0 63% 34 21/ 18 21/ 37 10/ 12 10/ 38 0/ 2
G.Mock 1 0/ 3 5% 41 0/ 19 0/ 37 0/ 23 123/ 46 0/ 4
Fielding Report For 2008 Los Angeles(NL) Dodgers Totals After 25 Games
Pitcher G GS Inn PO A E DP TP Pct.
J.Beimel 5 0 3.1 1 0 0 0 0 1.000
C.Billingsley 5 5 30.2 3 4 1 0 0 .875
J.Broxton 12 0 12.1 2 2 0 0 0 1.000
C.Kershaw 4 2 13.2 0 2 0 0 0 1.000
H.Kuo 7 1 14.1 0 4 0 0 0 1.000
H.Kuroda 5 5 29.2 2 2 0 0 0 1.000
D.Lowe 5 5 33.0 4 5 0 1 0 1.000
G.Maddux 5 5 31.0 2 4 0 0 0 1.000
G.Mock 1 0 .1 0 0 0 0 0 ----
C.Park 8 0 14.2 2 4 0 0 0 1.000
B.Penny 8 2 20.1 4 3 0 0 0 1.000
S.Proctor 4 0 5.2 1 0 0 0 0 1.000
T.Saito 10 0 11.0 1 1 0 0 0 1.000
E.Stults 4 0 3.2 0 0 0 0 0 ----
R.Troncoso 2 0 3.2 0 0 0 0 0 ----
C.Wade 7 0 8.1 0 4 0 0 0 1.000
TOTAL 85 25 226.0 21 34 1 1 0 .982
Catcher G GS Inn PO A E DP TP Pct.
D.Ardoin 4 3 32.0 28 1 0 1 0 1.000
R.Martin 22 22 194.0 157 5 3 1 0 .982
TOTAL 26 25 226.0 185 6 3 2 0 .985
1st Baseman G GS Inn PO A E DP TP Pct.
N.Garciaparra 2 2 17.0 16 4 0 0 0 1.000
J.Loney 23 23 209.0 231 26 5 29 0 .981
TOTAL 25 25 226.0 247 30 5 29 0 .982
2nd Baseman G GS Inn PO A E DP TP Pct.
A.Berroa 1 0 1.0 0 1 0 0 0 1.000
C.Hu 5 3 30.0 10 14 0 5 0 1.000
J.Kent 22 22 194.0 49 75 3 18 0 .976
L.Maza 1 0 1.0 0 0 0 0 0 ----
TOTAL 29 25 226.0 59 90 3 23 0 .980
3rd Baseman G GS Inn PO A E DP TP Pct.
C.Blake 21 19 168.1 4 41 2 5 0 .957
B.Dewitt 8 5 49.2 0 10 0 0 0 1.000
N.Garciaparra 2 1 6.0 0 2 1 0 0 .667
J.Kent 1 0 1.0 0 0 1 0 0 .000
L.Maza 1 0 .0 0 0 0 0 0 ----
P.Ozuna 1 0 1.0 1 0 0 0 0 1.000
TOTAL 34 25 226.0 5 53 4 5 0 .935
Short Stop G GS Inn PO A E DP TP Pct.
A.Berroa 10 8 71.0 10 28 2 5 0 .950
C.Blake 1 0 4.0 1 2 0 0 0 1.000
R.Furcal 13 7 66.0 8 25 2 4 0 .943
N.Garciaparra 1 1 9.0 1 5 0 1 0 1.000
C.Hu 6 5 41.0 10 16 0 8 0 1.000
L.Maza 2 2 17.0 4 3 1 2 0 .875
P.Ozuna 2 2 18.0 2 4 0 1 0 1.000
TOTAL 35 25 226.0 36 83 5 21 0 .960
Left Fielder G GS Inn PO A E DP TP Pct.
A.Ethier 1 0 1.0 0 0 0 0 0 ----
J.Pierre 12 4 48.0 8 0 0 0 0 1.000
M.Ramirez 21 21 177.0 31 3 0 1 0 1.000
TOTAL 34 25 226.0 39 3 0 1 0 1.000
Center Fielder G GS Inn PO A E DP TP Pct.
A.Jones 5 1 17.0 8 0 0 0 0 1.000
M.Kemp 22 21 185.0 36 2 0 0 0 1.000
J.Pierre 3 3 24.0 7 0 0 0 0 1.000
TOTAL 30 25 226.0 51 2 0 0 0 1.000
Right Fielder G GS Inn PO A E DP TP Pct.
A.Ethier 24 24 211.0 33 1 0 0 0 1.000
M.Kemp 4 1 13.0 2 0 0 0 0 1.000
D.Young 1 0 2.0 0 0 0 0 0 ----
TOTAL 29 25 226.0 35 1 0 0 0 1.000
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2008 LAN .256 841 215 41 7 22 112 83 6 172 .323 .400 .723
vs. Left .267 165 44 12 2 5 19 21 3 32 .349 .455 .804
vs. Right .253 676 171 29 5 17 93 62 3 140 .316 .386 .702
Batting 1 .317 101 32 5 1 3 12 11 0 18 .384 .475 .859
Batting 2 .296 98 29 8 2 4 16 13 2 16 .378 .541 .919
Batting 3 .301 103 31 5 1 5 18 8 0 23 .351 .515 .866
Batting 4 .266 94 25 6 0 3 15 9 1 14 .330 .426 .756
Batting 5 .302 96 29 5 1 2 14 8 1 16 .356 .438 .794
Batting 6 .244 90 22 4 1 2 14 11 0 14 .327 .378 .705
Batting 7 .178 90 16 3 0 2 12 6 1 18 .229 .278 .507
