Saturday, April 27, 2013

Team stats




Strat-O-Matic Report






Primary Player Statistics For 2008 West Valley Bondo gang Totals After 21 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Teagarden .500 8 8 2 4 2 0 1 4 1 2 0 0 0 0 0 0
B.Hawpe .350 20 60 10 21 7 0 3 9 7 14 0 0 0 0 0 1
B.McCann .348 21 89 14 31 10 0 5 13 3 10 1 0 1 0 0 2
G.Anderson .311 17 45 5 14 4 0 2 8 6 6 0 1 3 0 0 1
P.Polanco .310 19 87 12 27 4 1 3 9 2 11 0 0 1 0 0 1
C.Crisp .291 19 79 10 23 2 1 2 5 8 16 0 0 0 2 3 0
M.Cabrera .250 21 88 11 22 8 0 2 13 8 17 0 0 2 0 0 3
A.Jones .222 12 27 3 6 1 1 0 1 3 3 0 0 1 0 0 0
J.Peralta .214 20 70 12 15 1 1 4 16 10 22 1 0 4 0 0 4
A.Phillips .200 7 20 3 4 0 0 1 4 3 2 0 0 1 0 0 0
J.Upton .196 14 46 5 9 3 0 1 4 4 15 0 0 0 0 0 0
R.Raburn .182 4 11 0 2 1 0 0 0 0 6 0 0 0 0 0 1
T.Metcalf .167 5 6 2 1 0 0 0 0 2 2 0 0 0 0 0 0
M.Mora .159 17 63 8 10 0 0 3 6 7 13 1 0 3 1 1 0
D.Young .000 7 8 0 0 0 0 0 0 2 3 0 0 0 0 0 0
T.Denker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Ryan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .261 21 46 1 12 2 0 1 2 0 12 0 6 1 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 753 201 4 94 154 7 3 15
21 98 45 28 66 3 17 4


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Francisco 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 2
B.Sadler 0.00 1 0 1.000 1 0 0 0 0 2.0 1 0 0 0 1 2
R.Johnson 1.99 2 0 1.000 4 4 0 0 0 22.2 21 6 5 0 6 15
K.Gabbard 2.19 1 1 .500 7 1 0 0 1 12.1 10 5 3 0 13 10
Z.Greinke 2.33 2 1 .667 6 2 0 0 0 19.1 17 5 5 2 5 14
J.Santana 2.41 1 2 .333 7 6 0 0 0 41.0 30 13 11 4 9 43
M.Delcarmen 2.45 2 0 1.000 9 0 0 0 1 11.0 7 3 3 1 6 17
M.Cain 2.65 3 1 .750 5 5 0 0 0 34.0 32 11 10 3 9 37
B.Wagner 3.21 1 0 1.000 11 0 0 0 7 14.0 10 5 5 2 3 18
J.Masterson 4.50 0 0 ---- 3 0 0 0 0 4.0 3 2 2 1 3 1
F.Hernandez 6.75 0 0 ---- 2 2 0 0 0 10.2 13 8 8 4 4 11
S.Proctor 6.75 0 1 .000 8 0 0 0 0 12.0 14 9 9 4 4 13
E.Bedard 7.88 0 1 .000 2 1 0 0 1 8.0 8 7 7 0 6 9
G.Glover 27.00 0 1 .000 1 0 0 0 0 1.0 4 3 3 1 2 0
B.Colon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Cruz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.31 8 21 0 10 170 71 71
13 .619 21 1 193.0 77 22 192








Team detail




Strat-O-Matic Report






Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2008 WVC .267 753 201 45 4 28 94 66 10 154 .326 .449 .775
vs. Left .288 160 46 12 1 6 22 14 2 43 .345 .488 .833
vs. Right .261 593 155 33 3 22 72 52 8 111 .321 .438 .759
Batting 1 .264 91 24 2 1 2 5 9 0 20 .330 .374 .704
Batting 2 .278 97 27 5 1 3 11 2 0 13 .293 .443 .736
Batting 3 .284 88 25 8 0 2 13 8 0 16 .344 .443 .787
Batting 4 .304 92 28 8 0 4 13 3 0 13 .326 .522 .848
Batting 5 .232 82 19 6 1 4 9 9 6 13 .308 .476 .784
Batting 6 .289 76 22 5 0 4 11 13 1 15 .393 .513 .906
Batting 7 .241 79 19 5 1 3 15 8 1 27 .310 .443 .753
Batting 8 .200 75 15 3 0 4 11 10 2 21 .294 .400 .694
Batting 9 .301 73 22 3 0 2 6 4 0 16 .338 .425 .763
Clutch .170 88 15 5 0 3 18 13 10 21 .277 .330 .607
Loaded .250 16 4 0 0 1 10 0 0 6 .250 .438 .688

Baserunning Run SB CS SB% SB2 CS2 SB3 CS3 SBH CSH BRC BRA BRO
2008 WVC 98 3 4 .43 2 4 1 0 0 0 26 10 2

Fielding G GS Inn PO A E DP TP Pct.
Pitcher 67 21 193.0 9 24 2 1 0 .943
Catcher 25 21 193.0 212 8 2 1 0 .991
1st Baseman 22 21 193.0 175 10 2 16 0 .989
2nd Baseman 21 21 193.0 34 60 2 16 0 .979
3rd Baseman 23 21 193.0 7 36 1 5 0 .977
Short Stop 23 21 193.0 32 70 4 13 0 .962
Left Fielder 27 21 193.0 24 2 1 0 0 .963
Center Fielder 25 21 193.0 47 2 0 0 0 1.000
Right Fielder 29 21 193.0 39 0 1 0 0 .975

Pitching G W L Pct R ER ERA IP H BB IBB SO HR
2008 WVC 21 13 8 .619 77 71 3.31 193.0 170 71 6 192 22
as starter 21 8 3 .727 50 46 3.14 132.0 120 41 2 127 12
as reliever 46 5 5 .500 27 25 3.69 61.0 50 30 4 65 10

K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
Averages 2.7 .7 7.9 3.3 9.0 1.0 .308 .410 .718

Breakdowns Avg AB H 2B 3B HR BB IBB K
Overall .236 719 170 39 10 22 71 6 192
vs. Left .263 270 71 19 7 10 26 3 66
vs. Right .220 449 99 20 3 12 45 3 126
Starter .242 496 120 30 7 12 41 2 127
Reliever .224 223 50 9 3 10 30 4 65








Fielding stats




Strat-O-Matic Report






Fielding Report For 2008 West Valley Bondo gang Totals After 21 Games

Pitcher G GS Inn PO A E DP TP Pct.
E.Bedard 2 1 8.0 1 1 0 0 0 1.000
M.Cain 5 5 34.0 1 5 0 1 0 1.000
M.Delcarmen 9 0 11.0 0 2 0 0 0 1.000
F.Francisco 1 0 1.0 0 0 0 0 0 ----
K.Gabbard 7 1 12.1 1 2 1 0 0 .750
G.Glover 1 0 1.0 0 0 0 0 0 ----
Z.Greinke 6 2 19.1 0 2 0 0 0 1.000
F.Hernandez 2 2 10.2 1 2 0 0 0 1.000
R.Johnson 4 4 22.2 1 1 1 0 0 .667
J.Masterson 3 0 4.0 0 0 0 0 0 ----
S.Proctor 8 0 12.0 1 1 0 0 0 1.000
B.Sadler 1 0 2.0 0 0 0 0 0 ----
J.Santana 7 6 41.0 2 6 0 0 0 1.000
B.Wagner 11 0 14.0 1 2 0 0 0 1.000
TOTAL 67 21 193.0 9 24 2 1 0 .943

Catcher G GS Inn PO A E DP TP Pct.
B.McCann 21 20 181.0 201 7 2 1 0 .990
T.Teagarden 4 1 12.0 11 1 0 0 0 1.000
TOTAL 25 21 193.0 212 8 2 1 0 .991

1st Baseman G GS Inn PO A E DP TP Pct.
M.Cabrera 40 40 359.0 335 22 5 25 0 .986
A.Phillips 3 2 22.0 16 1 0 2 0 1.000
TOTAL 22 21 193.0 175 10 2 16 0 .989

2nd Baseman G GS Inn PO A E DP TP Pct.
A.Phillips 1 1 9.0 0 1 0 0 0 1.000
P.Polanco 38 38 348.1 69 113 1 35 0 .995
R.Raburn 1 1 9.0 2 1 1 0 0 .750
TOTAL 21 21 193.0 34 60 2 16 0 .979

3rd Baseman G GS Inn PO A E DP TP Pct.
M.Cabrera 3 2 22.0 2 6 1 0 0 .889
M.Mora 17 17 147.0 4 28 0 4 0 1.000
A.Phillips 2 2 18.0 1 2 0 1 0 1.000
R.Raburn 1 0 6.0 0 0 0 0 0 ----
TOTAL 23 21 193.0 7 36 1 5 0 .977

Short Stop G GS Inn PO A E DP TP Pct.
T.Metcalf 2 1 9.0 1 5 0 0 0 1.000
M.Mora 1 0 6.0 0 4 0 0 0 1.000
J.Peralta 20 20 178.0 31 61 4 13 0 .958
TOTAL 23 21 193.0 32 70 4 13 0 .962

Left Fielder G GS Inn PO A E DP TP Pct.
G.Anderson 15 11 108.0 12 2 1 0 0 .933
A.Jones 2 1 9.0 2 0 0 0 0 1.000
A.Phillips 1 0 1.0 0 0 0 0 0 ----
J.Upton 8 8 67.0 10 0 0 0 0 1.000
D.Young 1 1 8.0 0 0 0 0 0 ----
TOTAL 27 21 193.0 24 2 1 0 0 .963

Center Fielder G GS Inn PO A E DP TP Pct.
C.Crisp 19 19 163.0 40 2 0 0 0 1.000
A.Jones 5 2 27.0 7 0 0 0 0 1.000
D.Young 1 0 3.0 0 0 0 0 0 ----
TOTAL 25 21 193.0 47 2 0 0 0 1.000

Right Fielder G GS Inn PO A E DP TP Pct.
C.Crisp 1 0 2.0 0 0 0 0 0 ----
A.Jones 2 2 16.0 6 0 0 0 0 1.000
R.Raburn 1 1 8.0 1 0 0 0 0 1.000
J.Upton 8 3 37.0 5 0 0 0 0 1.000
TOTAL 29 21 193.0 39 0 1 0 0 .975