Strat-O-Matic Report
Fielding Report For 2008 West Valley Bondo gang Totals After 21 Games
Pitcher G GS Inn PO A E DP TP Pct.
E.Bedard 2 1 8.0 1 1 0 0 0 1.000
M.Cain 5 5 34.0 1 5 0 1 0 1.000
M.Delcarmen 9 0 11.0 0 2 0 0 0 1.000
F.Francisco 1 0 1.0 0 0 0 0 0 ----
K.Gabbard 7 1 12.1 1 2 1 0 0 .750
G.Glover 1 0 1.0 0 0 0 0 0 ----
Z.Greinke 6 2 19.1 0 2 0 0 0 1.000
F.Hernandez 2 2 10.2 1 2 0 0 0 1.000
R.Johnson 4 4 22.2 1 1 1 0 0 .667
J.Masterson 3 0 4.0 0 0 0 0 0 ----
S.Proctor 8 0 12.0 1 1 0 0 0 1.000
B.Sadler 1 0 2.0 0 0 0 0 0 ----
J.Santana 7 6 41.0 2 6 0 0 0 1.000
B.Wagner 11 0 14.0 1 2 0 0 0 1.000
TOTAL 67 21 193.0 9 24 2 1 0 .943
Catcher G GS Inn PO A E DP TP Pct.
B.McCann 21 20 181.0 201 7 2 1 0 .990
T.Teagarden 4 1 12.0 11 1 0 0 0 1.000
TOTAL 25 21 193.0 212 8 2 1 0 .991
1st Baseman G GS Inn PO A E DP TP Pct.
M.Cabrera 40 40 359.0 335 22 5 25 0 .986
A.Phillips 3 2 22.0 16 1 0 2 0 1.000
TOTAL 22 21 193.0 175 10 2 16 0 .989
2nd Baseman G GS Inn PO A E DP TP Pct.
A.Phillips 1 1 9.0 0 1 0 0 0 1.000
P.Polanco 38 38 348.1 69 113 1 35 0 .995
R.Raburn 1 1 9.0 2 1 1 0 0 .750
TOTAL 21 21 193.0 34 60 2 16 0 .979
3rd Baseman G GS Inn PO A E DP TP Pct.
M.Cabrera 3 2 22.0 2 6 1 0 0 .889
M.Mora 17 17 147.0 4 28 0 4 0 1.000
A.Phillips 2 2 18.0 1 2 0 1 0 1.000
R.Raburn 1 0 6.0 0 0 0 0 0 ----
TOTAL 23 21 193.0 7 36 1 5 0 .977
Short Stop G GS Inn PO A E DP TP Pct.
T.Metcalf 2 1 9.0 1 5 0 0 0 1.000
M.Mora 1 0 6.0 0 4 0 0 0 1.000
J.Peralta 20 20 178.0 31 61 4 13 0 .958
TOTAL 23 21 193.0 32 70 4 13 0 .962
Left Fielder G GS Inn PO A E DP TP Pct.
G.Anderson 15 11 108.0 12 2 1 0 0 .933
A.Jones 2 1 9.0 2 0 0 0 0 1.000
A.Phillips 1 0 1.0 0 0 0 0 0 ----
J.Upton 8 8 67.0 10 0 0 0 0 1.000
D.Young 1 1 8.0 0 0 0 0 0 ----
TOTAL 27 21 193.0 24 2 1 0 0 .963
Center Fielder G GS Inn PO A E DP TP Pct.
C.Crisp 19 19 163.0 40 2 0 0 0 1.000
A.Jones 5 2 27.0 7 0 0 0 0 1.000
D.Young 1 0 3.0 0 0 0 0 0 ----
TOTAL 25 21 193.0 47 2 0 0 0 1.000
Right Fielder G GS Inn PO A E DP TP Pct.
C.Crisp 1 0 2.0 0 0 0 0 0 ----
A.Jones 2 2 16.0 6 0 0 0 0 1.000
R.Raburn 1 1 8.0 1 0 0 0 0 1.000
J.Upton 8 3 37.0 5 0 0 0 0 1.000
TOTAL 29 21 193.0 39 0 1 0 0 .975
No comments:
Post a Comment