Strat-O-Matic Report
Primary Player Statistics For 2008 West Valley Bondo gang Totals After 21 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Teagarden .500 8 8 2 4 2 0 1 4 1 2 0 0 0 0 0 0
B.Hawpe .350 20 60 10 21 7 0 3 9 7 14 0 0 0 0 0 1
B.McCann .348 21 89 14 31 10 0 5 13 3 10 1 0 1 0 0 2
G.Anderson .311 17 45 5 14 4 0 2 8 6 6 0 1 3 0 0 1
P.Polanco .310 19 87 12 27 4 1 3 9 2 11 0 0 1 0 0 1
C.Crisp .291 19 79 10 23 2 1 2 5 8 16 0 0 0 2 3 0
M.Cabrera .250 21 88 11 22 8 0 2 13 8 17 0 0 2 0 0 3
A.Jones .222 12 27 3 6 1 1 0 1 3 3 0 0 1 0 0 0
J.Peralta .214 20 70 12 15 1 1 4 16 10 22 1 0 4 0 0 4
A.Phillips .200 7 20 3 4 0 0 1 4 3 2 0 0 1 0 0 0
J.Upton .196 14 46 5 9 3 0 1 4 4 15 0 0 0 0 0 0
R.Raburn .182 4 11 0 2 1 0 0 0 0 6 0 0 0 0 0 1
T.Metcalf .167 5 6 2 1 0 0 0 0 2 2 0 0 0 0 0 0
M.Mora .159 17 63 8 10 0 0 3 6 7 13 1 0 3 1 1 0
D.Young .000 7 8 0 0 0 0 0 0 2 3 0 0 0 0 0 0
T.Denker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Ryan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .261 21 46 1 12 2 0 1 2 0 12 0 6 1 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 753 201 4 94 154 7 3 15
21 98 45 28 66 3 17 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Francisco 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 2
B.Sadler 0.00 1 0 1.000 1 0 0 0 0 2.0 1 0 0 0 1 2
R.Johnson 1.99 2 0 1.000 4 4 0 0 0 22.2 21 6 5 0 6 15
K.Gabbard 2.19 1 1 .500 7 1 0 0 1 12.1 10 5 3 0 13 10
Z.Greinke 2.33 2 1 .667 6 2 0 0 0 19.1 17 5 5 2 5 14
J.Santana 2.41 1 2 .333 7 6 0 0 0 41.0 30 13 11 4 9 43
M.Delcarmen 2.45 2 0 1.000 9 0 0 0 1 11.0 7 3 3 1 6 17
M.Cain 2.65 3 1 .750 5 5 0 0 0 34.0 32 11 10 3 9 37
B.Wagner 3.21 1 0 1.000 11 0 0 0 7 14.0 10 5 5 2 3 18
J.Masterson 4.50 0 0 ---- 3 0 0 0 0 4.0 3 2 2 1 3 1
F.Hernandez 6.75 0 0 ---- 2 2 0 0 0 10.2 13 8 8 4 4 11
S.Proctor 6.75 0 1 .000 8 0 0 0 0 12.0 14 9 9 4 4 13
E.Bedard 7.88 0 1 .000 2 1 0 0 1 8.0 8 7 7 0 6 9
G.Glover 27.00 0 1 .000 1 0 0 0 0 1.0 4 3 3 1 2 0
B.Colon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Cruz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.31 8 21 0 10 170 71 71
13 .619 21 1 193.0 77 22 192
No comments:
Post a Comment