Saturday, April 27, 2013

Fielding stats




Strat-O-Matic Report






Fielding Report For 2008 West Valley Bondo gang Totals After 21 Games

Pitcher G GS Inn PO A E DP TP Pct.
E.Bedard 2 1 8.0 1 1 0 0 0 1.000
M.Cain 5 5 34.0 1 5 0 1 0 1.000
M.Delcarmen 9 0 11.0 0 2 0 0 0 1.000
F.Francisco 1 0 1.0 0 0 0 0 0 ----
K.Gabbard 7 1 12.1 1 2 1 0 0 .750
G.Glover 1 0 1.0 0 0 0 0 0 ----
Z.Greinke 6 2 19.1 0 2 0 0 0 1.000
F.Hernandez 2 2 10.2 1 2 0 0 0 1.000
R.Johnson 4 4 22.2 1 1 1 0 0 .667
J.Masterson 3 0 4.0 0 0 0 0 0 ----
S.Proctor 8 0 12.0 1 1 0 0 0 1.000
B.Sadler 1 0 2.0 0 0 0 0 0 ----
J.Santana 7 6 41.0 2 6 0 0 0 1.000
B.Wagner 11 0 14.0 1 2 0 0 0 1.000
TOTAL 67 21 193.0 9 24 2 1 0 .943

Catcher G GS Inn PO A E DP TP Pct.
B.McCann 21 20 181.0 201 7 2 1 0 .990
T.Teagarden 4 1 12.0 11 1 0 0 0 1.000
TOTAL 25 21 193.0 212 8 2 1 0 .991

1st Baseman G GS Inn PO A E DP TP Pct.
M.Cabrera 40 40 359.0 335 22 5 25 0 .986
A.Phillips 3 2 22.0 16 1 0 2 0 1.000
TOTAL 22 21 193.0 175 10 2 16 0 .989

2nd Baseman G GS Inn PO A E DP TP Pct.
A.Phillips 1 1 9.0 0 1 0 0 0 1.000
P.Polanco 38 38 348.1 69 113 1 35 0 .995
R.Raburn 1 1 9.0 2 1 1 0 0 .750
TOTAL 21 21 193.0 34 60 2 16 0 .979

3rd Baseman G GS Inn PO A E DP TP Pct.
M.Cabrera 3 2 22.0 2 6 1 0 0 .889
M.Mora 17 17 147.0 4 28 0 4 0 1.000
A.Phillips 2 2 18.0 1 2 0 1 0 1.000
R.Raburn 1 0 6.0 0 0 0 0 0 ----
TOTAL 23 21 193.0 7 36 1 5 0 .977

Short Stop G GS Inn PO A E DP TP Pct.
T.Metcalf 2 1 9.0 1 5 0 0 0 1.000
M.Mora 1 0 6.0 0 4 0 0 0 1.000
J.Peralta 20 20 178.0 31 61 4 13 0 .958
TOTAL 23 21 193.0 32 70 4 13 0 .962

Left Fielder G GS Inn PO A E DP TP Pct.
G.Anderson 15 11 108.0 12 2 1 0 0 .933
A.Jones 2 1 9.0 2 0 0 0 0 1.000
A.Phillips 1 0 1.0 0 0 0 0 0 ----
J.Upton 8 8 67.0 10 0 0 0 0 1.000
D.Young 1 1 8.0 0 0 0 0 0 ----
TOTAL 27 21 193.0 24 2 1 0 0 .963

Center Fielder G GS Inn PO A E DP TP Pct.
C.Crisp 19 19 163.0 40 2 0 0 0 1.000
A.Jones 5 2 27.0 7 0 0 0 0 1.000
D.Young 1 0 3.0 0 0 0 0 0 ----
TOTAL 25 21 193.0 47 2 0 0 0 1.000

Right Fielder G GS Inn PO A E DP TP Pct.
C.Crisp 1 0 2.0 0 0 0 0 0 ----
A.Jones 2 2 16.0 6 0 0 0 0 1.000
R.Raburn 1 1 8.0 1 0 0 0 0 1.000
J.Upton 8 3 37.0 5 0 0 0 0 1.000
TOTAL 29 21 193.0 39 0 1 0 0 .975








Wednesday, March 20, 2013

Team stats




Strat-O-Matic Report






Primary Player Statistics For 2008 West Valley Bondo gang Totals After 5 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Teagarden 1.000 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
P.Polanco .480 5 25 5 12 0 0 2 4 0 2 0 0 0 0 0 1
B.McCann .455 5 22 5 10 2 0 2 4 3 0 0 0 0 0 0 1
J.Peralta .353 5 17 6 6 0 1 1 7 4 4 0 0 1 0 0 2
B.Hawpe .333 5 12 4 4 1 0 1 3 2 1 0 0 0 0 0 0
A.Phillips .333 2 3 2 1 0 0 0 0 2 0 0 0 1 0 0 0
G.Anderson .300 4 10 3 3 0 0 1 4 1 2 0 1 1 0 0 0
C.Crisp .278 4 18 1 5 1 0 0 2 0 3 0 0 0 0 0 0
J.Upton .250 4 16 2 4 2 0 1 4 1 2 0 0 0 0 0 0
A.Jones .214 4 14 1 3 0 0 0 0 0 1 0 0 1 0 0 0
M.Cabrera .182 5 22 3 4 3 0 0 2 3 3 0 0 1 0 0 0
M.Mora .067 4 15 1 1 0 0 0 2 1 4 0 0 2 0 0 0
R.Raburn .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Young .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Metcalf ---- 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
T.Denker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Ryan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .333 5 9 1 3 1 0 1 1 0 1 0 1 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .305 187 57 1 34 23 2 0 4
5 35 10 9 18 0 7 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Johnson 0.00 0 0 ---- 1 1 0 0 0 3.0 1 0 0 0 1 1
J.Masterson 0.00 0 0 ---- 2 0 0 0 0 2.0 1 0 0 0 3 1
F.Francisco 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 2
K.Gabbard 0.00 0 0 ---- 2 0 0 0 0 3.1 1 0 0 0 3 1
Z.Greinke 2.25 1 1 .500 2 0 0 0 0 4.0 4 1 1 1 1 6
M.Cain 2.57 1 0 1.000 1 1 0 0 0 7.0 8 2 2 1 1 7
J.Santana 3.75 0 0 ---- 2 2 0 0 0 12.0 10 7 5 2 4 13
F.Hernandez 6.35 0 0 ---- 1 1 0 0 0 5.2 8 4 4 1 1 6
B.Wagner 7.36 1 0 1.000 4 0 0 0 1 3.2 4 3 3 1 1 5
M.Delcarmen 7.71 0 0 ---- 2 0 0 0 0 2.1 3 2 2 0 4 4
S.Proctor 9.00 0 0 ---- 1 0 0 0 0 2.0 3 2 2 1 1 3
G.Glover 27.00 0 1 .000 1 0 0 0 0 1.0 4 3 3 1 2 0
J.Cruz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Colon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Sadler ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.21 2 5 0 1 47 22 22
3 .600 5 1 47.0 24 8 49








5 days in




My team is tied for first place!


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2088 Draft League Date: 4/10/2088

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2008 GRN 4 1 M.Derosa EST .500 A.Soriano GRN 4 D.Lee WST 10
2008 KRN 4 1 P.Polanco WVC .480 C.Jones SKY 4 R.Garko KRN 9
2008 CYP 2 3 C.Jones SKY .476 K.Youkili GRF 4 K.Youkili GRF 8
2008 HNT 1 4 O.Quintan CYP .474 D.Wright WST 4 D.Wright WST 8
B.McCann WVC .455 OTHERS TIED W 3 OTHERS TIED W 7
2008 SKY 3 2
2008 WVC 3 2 WINS SAVES ERA
2008 CTW 2 3 H.Okajima CTW 2 M.Kobayas WST 2 MANY TIED WIT 0.00
2008 OLY 1 4 OTHERS TIED W 1 F.Cordero WSJ 2
C.Qualls BNG 2
2008 WST 3 2 K.Wood JRD 2
2008 EST 3 2 OTHERS TIED W 1
2008 HGH 2 3
2008 GRF 2 3 CUR HIT STREAK STOLEN BASES STRIKEOUTS
MANY TIED WIT 5 MANY TIED WIT 2 J.Blavins *** 512
2008 JRD 4 1 R.Harden KRN 16
2008 WSJ 3 2 J.Santana WVC 13
2008 BNG 2 3 T.Lincecu KRN 11
2008 ALT 1 4 H.Kuo WST 11

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
KRN 1 at HNT 2 KRN-Lincecu(1-0, 1.00) at OLY-Lilly(0-1, 6.00)
WST 6 at HGH 3 HNT-Lester(0-0, 9.00) at SKY-Pelfrey(0-1, 6.75)
ALT 4 at JRD 7 HGH-Cook(0-0, 7.11) at JRD-Lowe(0-0, 3.60)
CTW 5 at WVC 6 BNG-Webb(0-0, 1.42) at EST-Jimenez(0-1,11.81)
SKY 9 at OLY 1 WVC-Cain(1-0, 2.57) at GRN-Lee(1-0, 1.04)
WSJ 1 at BNG 3 ALT-Dempste(0-1, 5.63) at GRF-Zambran(1-0, 2.25)
CYP 4 at GRN 8 WSJ-Lohse(1-0, 1.80) at WST-Buehrle(0-1, 6.43)
GRF 3 at EST 7 CYP-Santana(1-0, 0.00) at CTW-Billing(0-0, 2.70)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Jones SKY OLY 5 3 4 3 0 0 2 0
A.Soriano GRN CYP 5 2 3 3 0 1 1 1
Y.Escobar SKY OLY 3 2 2 1 2 1 1 0
B.Anderson CTW WVC 1 1 1 2 0 0 1 0
C.Young SKY OLY 3 2 1 1 2 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Bennett HNT KRN 8.0 3 0 0 3 7 0 W
T.Hudson SKY OLY 9.0 4 1 1 3 5 1 W
D.Sarfate GRN CYP 4.0 1 0 0 0 5 0 S
O.Dotel BNG WSJ 3.0 0 0 0 0 3 0
S.Feldman BNG WSJ 5.0 1 1 1 3 1 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Dickerson JRD .429 7 3 5 3 1 F.Cordero WSJ 5 2 0 0 10 0 002
A.Soriano GRN .389 18 7 7 3 4 K.Wood JRD 3 1 0 0 6 0 002
D.Wright WST .429 21 9 8 3 4 O.Dotel BNG 3 0 0 0 3 0 000
K.Youkilis GRF .316 19 6 8 2 4 J.Rupe CYP 3 0 0 0 4 0 000
C.Jones SKY .476 21 10 7 1 4 S.Marshall WST 4 1 0 0 5 0 001

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Schneider BNG .059 17 1 0 0 0 A.Harang CYP 4 8 7 1 4 2 010
O.Vizquel OLY .083 12 1 0 0 0 L.Ayala HNT 2 5 5 2 1 1 011
R.Spilborghs HNT .091 11 1 0 0 0 J.Reyes CYP 4 12 6 1 2 3 010
J.Bowker SKY .063 16 1 0 1 0 U.Jimenez EST 5 10 7 5 4 0 010
J.Kent OLY .067 15 1 0 1 0 G.Rusch GRF 5 11 8 3 3 2 000

INJURY REPORT
O.Infante, Kearns - 12 more games
D.Murphy, Granite - 14 more games
B.Barton, Granite - 3 more games
C.Blake, Highland - 2 more games
J.Carroll, West - 8 more games
N.Garciaparra, West - 8 more games
J.Keppinger, West Jordan - 2 more games
M.Holliday, Jordan - 2 more games
V.Guerrero, Jordan - 3 more games
J.Baker, Jordan - 5 more games








Saturday, March 16, 2013

Opening day




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2088 Draft League Date: 4/6/2088

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2008 CYP 1 0 O.Quintan CYP1.000 K.Youkili GRF 2 J.Peralta WVC 5
2008 GRN 1 0 C.Blake HGH .800 OTHERS TIED W 1 K.Johnson CYP 4
2008 KRN 1 0 OTHERS TIED W .750 K.Youkili GRF 4
2008 HNT 0 1 C.Blake HGH 4
D.Wright WST 3
2008 CTW 1 0
2008 OLY 0 1 WINS SAVES ERA
2008 SKY 0 1 MANY TIED WIT 1 J.Broxton GRN 1 MANY TIED WIT 0.00
2008 WVC 0 1 M.Acosta CTW 1
R.Frankli GRF 1
2008 HGH 1 0 F.Cordero WSJ 1
2008 GRF 1 0 K.Wood JRD 1
2008 WST 0 1
2008 EST 0 1 CUR HIT STREAK STOLEN BASES STRIKEOUTS
MANY TIED WIT 1 N.Markaki HGH 1 J.Blavins *** 512
2008 JRD 1 0 C.Izturis HGH 1 T.Lincecu KRN 11
2008 WSJ 1 0 R.Johnson HGH 1 C.Billing CTW 8
2008 ALT 0 1 B.Webb BNG 8
2008 BNG 0 1 R.Dempste ALT 7

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
WVC 10 at HGH 11 KRN-Sanchez(0-0, ----) at HNT-Rogers(0-0, ----)
GRF 4 at HNT 3 WST-Haren(0-0, ----) at HGH-Floyd(0-0, ----)
OLY 3 at JRD 4 ALT-Verland(0-0, ----) at JRD-Verland(0-0, ----)
WSJ 4 at SKY 3 CTW-Arroyo(0-0, ----) at WVC-Cain(0-0, ----)
CYP 5 at ALT 0 SKY-Marquis(0-0, ----) at OLY-Perez(0-0, ----)
WST 4 at GRN 5 WSJ-Garland(0-0, ----) at BNG-Looper(0-0, ----)
CTW 3 at BNG 2 CYP-Harang(0-0, ----) at GRN-Jurrjen(0-0, ----)
EST 1 at KRN 8 GRF-Hernand(0-0, ----) at EST-Danks(0-0, ----)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
K.Youkilis GRF HNT 4 2 2 4 0 1 2 0
J.Peralta WVC HGH 4 2 3 5 1 0 1 0
C.Blake HGH WVC 5 1 4 4 1 0 1 0
C.Dickerson JRD OLY 1 1 1 2 0 0 1 0
B.McCann WVC HGH 5 2 3 2 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Santana CYP ALT 9.0 3 0 0 1 6 0 W
T.Lincecum KRN EST 9.0 7 1 1 3 11 0 W
C.Lee GRN WST 8.2 4 3 1 2 6 1 W
H.Okajima CTW BNG 1.1 0 0 0 1 2 0 W
K.Wood JRD OLY 2.0 1 0 0 0 5 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Dickerson JRD1.000 1 1 2 0 1 K.Wood JRD 2 1 0 0 5 0 001
O.Salazar HGH1.000 1 1 1 2 0 K.McClellan OLY 2 0 0 0 2 0 000
K.Youkilis GRF .500 4 2 4 0 2 E.Santana CYP 9 3 0 1 6 0 100
J.Edmonds HGH .500 2 1 2 0 1 F.Cordero WSJ 2 1 0 0 4 0 001
J.Peralta WVC .750 4 3 5 1 1 F.Francisco WVC 1 0 0 0 2 0 000

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Pujols HNT .000 4 0 0 0 0 G.Glover WVC 1 4 3 2 0 1 010
R.Spilborghs HNT .000 1 0 0 0 0 U.Jimenez EST 5 10 7 5 4 0 010
M.Lowell HNT .000 4 0 0 0 0 J.Affeldt HGH 2 3 3 1 1 2 000
J.Mather HNT .000 1 0 0 0 0 R.Betancourt BNG 1 1 1 2 1 1 010
F.Lopez GRN .000 4 0 0 0 0 M.Delcarmen WVC 1 3 2 4 2 0 000

INJURY REPORT
J.Crede, Cyprus - 3 more games
C.Jackson, Cottonwood - 1 more games
R.Church, East - 2 more games
K.Millar, Jordan - 1 more games
D.Lowe, Jordan - 3 more games